<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Tue, Sep 22, 2026 at 11:29 PM by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://data-tec.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Tec | Tech &amp; Digital Culture</title>
		<link><![CDATA[https://data-tec.net]]></link>
		<description><![CDATA[Data Tec | Tech &amp; Digital Culture]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 12:52:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://data-tec.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://data-tec.net/the-problem-with-data-engineering-hiring-that-only-tests-for-framework-knowledge/]]></guid>
			<link><![CDATA[https://data-tec.net/the-problem-with-data-engineering-hiring-that-only-tests-for-framework-knowledge/]]></link>
			<title>The Problem With Data Engineering Hiring That Only Tests for Framework Knowledge</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-most-data-lakes-are-actually-data-swamps-and-how-they-got-that-way/]]></guid>
			<link><![CDATA[https://data-tec.net/why-most-data-lakes-are-actually-data-swamps-and-how-they-got-that-way/]]></link>
			<title>Why Most Data Lakes Are Actually Data Swamps and How They Got That Way</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/data-tec-where-technology-meets-perspective/]]></guid>
			<link><![CDATA[https://data-tec.net/data-tec-where-technology-meets-perspective/]]></link>
			<title>Data Tec — Where Technology Meets Perspective</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 02:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-problem-with-using-json-columns-to-avoid-schema-arguments-with-product-teams/]]></guid>
			<link><![CDATA[https://data-tec.net/the-problem-with-using-json-columns-to-avoid-schema-arguments-with-product-teams/]]></link>
			<title>The Problem With Using JSON Columns to Avoid Schema Arguments With Product Teams</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-firefighting-2/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-firefighting-2/]]></link>
			<title>Schema Evolution Without the Firefighting</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 06:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-build-data-quality-checks-that-do-not-create-alert-fatigue/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-build-data-quality-checks-that-do-not-create-alert-fatigue/]]></link>
			<title>How to Build Data Quality Checks That Do Not Create Alert Fatigue</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-unvarnished-guide-to-data-pipeline-observability-what-you-actually-need-to-measure/]]></guid>
			<link><![CDATA[https://data-tec.net/the-unvarnished-guide-to-data-pipeline-observability-what-you-actually-need-to-measure/]]></link>
			<title>The Unvarnished Guide to Data Pipeline Observability: What You Actually Need to Measure</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-teams-bus-factor-is-concentrated-in-the-person-who-hates-documentation/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-teams-bus-factor-is-concentrated-in-the-person-who-hates-documentation/]]></link>
			<title>Why Your Data Team&#8217;s Bus Factor Is Concentrated in the Person Who Hates Documentation</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-catalog-is-already-stale-before-you-finish-building-it/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-catalog-is-already-stale-before-you-finish-building-it/]]></link>
			<title>Why Your Data Catalog Is Already Stale Before You Finish Building It</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-problem-with-data-driven-decisions-made-on-stale-data/]]></guid>
			<link><![CDATA[https://data-tec.net/the-problem-with-data-driven-decisions-made-on-stale-data/]]></link>
			<title>The Problem With Data-Driven Decisions Made on Stale Data</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-runbook-reads-like-a-first-draft-and-what-to-do-about-it/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-runbook-reads-like-a-first-draft-and-what-to-do-about-it/]]></link>
			<title>Why Your Runbook Reads Like a First Draft and What to Do About It</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 22:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-firefighting/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-firefighting/]]></link>
			<title>Schema Evolution Without the Downstream Firefighting</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-catalog-will-be-out-of-date-before-you-finish-it/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-catalog-will-be-out-of-date-before-you-finish-it/]]></link>
			<title>Why Your Data Catalog Will Be Out of Date Before You Finish It</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 06:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-data-lineage-is-easy-to-talk-about-and-hard-to-implement/]]></guid>
			<link><![CDATA[https://data-tec.net/why-data-lineage-is-easy-to-talk-about-and-hard-to-implement/]]></link>
			<title>Why Data Lineage Is Easy to Talk About and Hard to Implement</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-chaos-a-practical-guide-for-data-engineers/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-chaos-a-practical-guide-for-data-engineers/]]></link>
			<title>Schema Evolution Without the Chaos: A Practical Guide for Data Engineers</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 17:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-handle-schema-evolution-without-breaking-every-downstream-consumer/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-handle-schema-evolution-without-breaking-every-downstream-consumer/]]></link>
			<title>How to Handle Schema Evolution Without Breaking Every Downstream Consumer</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-4/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-4/]]></link>
			<title>Schema Evolution Without the Usual Carnage</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 15:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-catalog-will-be-out-of-date-before-it-is-finished/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-catalog-will-be-out-of-date-before-it-is-finished/]]></link>
			<title>Why Your Data Catalog Will Be Out of Date Before It Is Finished</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-catalog-is-already-stale/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-catalog-is-already-stale/]]></link>
			<title>Why Your Data Catalog Is Already Stale</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-difference-between-data-observability-and-data-monitoring/]]></guid>
			<link><![CDATA[https://data-tec.net/the-difference-between-data-observability-and-data-monitoring/]]></link>
			<title>The Difference Between Data Observability and Data Monitoring</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-sidecar-of-regret/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-sidecar-of-regret/]]></link>
			<title>Schema Evolution Without the Sidecar of Regret</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-catalog-is-obsolete-before-you-finish-building-it/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-catalog-is-obsolete-before-you-finish-building-it/]]></link>
			<title>Why Your Data Catalog Is Obsolete Before You Finish Building It</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-5/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-5/]]></link>
			<title>Schema Evolution Without the Usual Carnage</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 08:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-2/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-2/]]></link>
			<title>Schema Evolution Without the Usual Carnage</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-explain-to-a-data-scientist-that-their-one-off-script-is-now-production-infrastructure/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-explain-to-a-data-scientist-that-their-one-off-script-is-now-production-infrastructure/]]></link>
			<title>How to Explain to a Data Scientist That Their One-Off Script Is Now Production Infrastructure</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage/]]></link>
			<title>Schema Evolution Without the Usual Carnage</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-evaluate-data-pipeline-observability-tools-honestly/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-evaluate-data-pipeline-observability-tools-honestly/]]></link>
			<title>How to Evaluate Data Pipeline Observability Tools Honestly</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 21:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-carnage/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-carnage/]]></link>
			<title>Schema Evolution Without the Downstream Carnage</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/data-observability-vs-data-monitoring-a-pipeline-engineers-field-guide-to-the-tradeoffs/]]></guid>
			<link><![CDATA[https://data-tec.net/data-observability-vs-data-monitoring-a-pipeline-engineers-field-guide-to-the-tradeoffs/]]></link>
			<title>Data Observability vs. Data Monitoring: A Pipeline Engineer’s Field Guide to the Tradeoffs</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 15:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-3/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-carnage-3/]]></link>
			<title>Schema Evolution Without the Usual Carnage</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-the-best-data-engineers-think-about-downstream-consumers-first/]]></guid>
			<link><![CDATA[https://data-tec.net/why-the-best-data-engineers-think-about-downstream-consumers-first/]]></link>
			<title>Why the Best Data Engineers Think About Downstream Consumers First</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-panic-2/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-panic-2/]]></link>
			<title>Schema Evolution Without the Downstream Panic</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-firefighting/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-firefighting/]]></link>
			<title>Schema Evolution Without the Firefighting</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 21:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-the-name-of-your-pipeline-becomes-its-first-failure-mode/]]></guid>
			<link><![CDATA[https://data-tec.net/how-the-name-of-your-pipeline-becomes-its-first-failure-mode/]]></link>
			<title>How the Name of Your Pipeline Becomes Its First Failure Mode</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-panic-a-field-guide-for-engineers-who-actually-run-things/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-usual-panic-a-field-guide-for-engineers-who-actually-run-things/]]></link>
			<title>Schema Evolution Without the Usual Panic: A Field Guide for Engineers Who Actually Run Things</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 06:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-panic/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-without-the-downstream-panic/]]></link>
			<title>Schema Evolution Without the Downstream Panic</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 06:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/when-a-data-platform-is-just-a-bunch-of-scripts-in-a-trench-coat/]]></guid>
			<link><![CDATA[https://data-tec.net/when-a-data-platform-is-just-a-bunch-of-scripts-in-a-trench-coat/]]></link>
			<title>When a Data Platform Is Just a Bunch of Scripts in a Trench Coat</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-difference-between-a-data-platform-and-a-collection-of-scripts/]]></guid>
			<link><![CDATA[https://data-tec.net/the-difference-between-a-data-platform-and-a-collection-of-scripts/]]></link>
			<title>The Difference Between a Data Platform and a Collection of Scripts</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/data-freshness-is-not-a-feature-it-is-a-prerequisite/]]></guid>
			<link><![CDATA[https://data-tec.net/data-freshness-is-not-a-feature-it-is-a-prerequisite/]]></link>
			<title>Data Freshness Is Not a Feature. It Is a Prerequisite.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-data-freshness-matters-more-than-data-volume/]]></guid>
			<link><![CDATA[https://data-tec.net/why-data-freshness-matters-more-than-data-volume/]]></link>
			<title>Why Data Freshness Matters More Than Data Volume</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-problem-with-metrics-definitions-that-vary-across-teams/]]></guid>
			<link><![CDATA[https://data-tec.net/the-problem-with-metrics-definitions-that-vary-across-teams/]]></link>
			<title>The Problem With Metrics Definitions That Vary Across Teams</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/evaluating-data-pipeline-observability-tools-without-the-sales-pitch/]]></guid>
			<link><![CDATA[https://data-tec.net/evaluating-data-pipeline-observability-tools-without-the-sales-pitch/]]></link>
			<title>Evaluating Data Pipeline Observability Tools Without the Sales Pitch</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 10:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/schema-evolution-stop-hoping-and-start-testing/]]></guid>
			<link><![CDATA[https://data-tec.net/schema-evolution-stop-hoping-and-start-testing/]]></link>
			<title>Schema Evolution: Stop Hoping and Start Testing</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-your-data-stack-is-only-as-reliable-as-its-weakest-dependency/]]></guid>
			<link><![CDATA[https://data-tec.net/why-your-data-stack-is-only-as-reliable-as-its-weakest-dependency/]]></link>
			<title>Why Your Data Stack Is Only as Reliable as Its Weakest Dependency</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/managing-technical-debt-in-data-infrastructure-without-putting-a-freeze-on-everything/]]></guid>
			<link><![CDATA[https://data-tec.net/managing-technical-debt-in-data-infrastructure-without-putting-a-freeze-on-everything/]]></link>
			<title>Managing Technical Debt in Data Infrastructure Without Putting a Freeze on Everything</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 11:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-build-data-pipelines-that-fail-gracefully/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-build-data-pipelines-that-fail-gracefully/]]></link>
			<title>How to Build Data Pipelines That Fail Gracefully</title>
			<pubDate><![CDATA[Thu, 28 May 2026 18:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/the-problem-with-treating-data-pipelines-as-side-projects/]]></guid>
			<link><![CDATA[https://data-tec.net/the-problem-with-treating-data-pipelines-as-side-projects/]]></link>
			<title>The Problem With Treating Data Pipelines as Side Projects</title>
			<pubDate><![CDATA[Sun, 24 May 2026 12:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-evaluate-whether-you-need-a-data-warehouse-or-just-better-queries/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-evaluate-whether-you-need-a-data-warehouse-or-just-better-queries/]]></link>
			<title>How to Evaluate Whether You Need a Data Warehouse or Just Better Queries</title>
			<pubDate><![CDATA[Sat, 23 May 2026 11:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/why-data-documentation-is-a-maintenance-problem-not-a-writing-problem/]]></guid>
			<link><![CDATA[https://data-tec.net/why-data-documentation-is-a-maintenance-problem-not-a-writing-problem/]]></link>
			<title>Why Data Documentation Is a Maintenance Problem Not a Writing Problem</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data-tec.net/how-to-manage-technical-debt-in-data-infrastructure-without-stopping-all-work/]]></guid>
			<link><![CDATA[https://data-tec.net/how-to-manage-technical-debt-in-data-infrastructure-without-stopping-all-work/]]></link>
			<title>How to Manage Technical Debt in Data Infrastructure Without Stopping All Work</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:48:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
